| For June 1 | Value | Year |
| Greatest Rainfall (1977-2012) | 13.3 mm | 2001 |
| Greatest Precipitation (1977-2012) | 13.3 mm | 2001 |
| Highest Temperature (1977-2012) | 28.8 °C | 1986 |
| Lowest Temperature (1977-2012) | -0.1 °C | 1984 |
| Average Maximum Temperature | 17.8 °C | |
| Average Minimum Temperature | 5.5 °C | |
| Average Temperature | 11.7 °C | |
| Sunrise | 05:07 |
| Sunset | 21:12 |
| Normal High | 18 °C |
Normal Low
Aurora Alert
A G1-class (Kp=5) geomagnetic storm is in progress following the arrival of an interplanetary shock wave on May 31st. The source of the shock is not known; it might have been a minor CME that left the sun without drawing attention to itself. The impact sparked auroras across many northern-tier US states.
A big Coronal Hole will result in a high probability of Auroras June 3-4
|
|