| 
 
Forecast
 
Today will be very similar to yesterday, clouds will part through the morning and then rebuild with daytime heating. We had a little bit of rain overnight, but not even enough to register in the rain gauge. So far only 10.7mm of rain this month. 
 
|
 | A few showers ending this morning then a mix of sun and cloud. 30 percent chance of showers late this afternoon. Risk of thunderstorms late this afternoon. | High: 17 °C |  |  |
 | Partly cloudy. 30 percent chance of showers this evening with risk of thunderstorms. | Low: 8 °C |  |  |
 | Mainly cloudy with 60 percent chance of showers. | High: 16 °C |  |  |
 | Periods of rain. | Low: 11 °C High: 17 °C
 |  |  |
 | A mix of sun and cloud. | Low: 10 °C High: 21 °C
 |  |  |
 | A mix of sun and cloud. | Low: 11 °C High: 22 °C
 |  |  |
 | A mix of sun and cloud. | Low: 13 °C High: 23 °C
 |  |  |
 | A mix of sun and cloud. | Low: 14 °C High: 24 °C
 |  |  Forecast Issued: Tuesday, June 18 2013 05:00 PDT
 |