Another 11 cm overnight, 118cm in the last week. Winds late yesterday afternoon were gusting 130km/ph out of the south. Winds have calmed down up there this morning with lighter winds still 30-50km/ph.
Avalanche danger is high.
read the bulliten here-->WB Advisory
-13C Horstman hut light winds
-11.7 Top of peak with 30-50km/ph winds from the south
Another little system will affect the area overnight tonight bringing up to another 7-10cm before a weak ridge of high pressure begins to build.
Forecast
| Today | ||
| Mainly cloudy with 60 percent chance of flurries. | High: 2 °C | ![]() |
| Tonight | ||
| Periods of snow. Amount 10 cm. | Low: -2 °C | ![]() |
| Thursday | ||
| Mainly cloudy with 40 percent chance of flurries. | High: 1 °C | ![]() |
| Friday | ||
| A mix of sun and cloud. | Low: -4 °C High: 1 °C | ![]() |
| Saturday | ||
| Cloudy with 40 percent chance of flurries. | Low: -4 °C High: 0 °C | ![]() |
| Sunday | ||
| Cloudy with 60 percent chance of flurries or rain showers. | Low: -4 °C High: 2 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | Low: -5 °C High: 4 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | Low: -3 °C High: 5 °C | ![]() |




