| Tonight | ||
| Mainly cloudy. 40 percent chance of showers this evening with risk of a thunderstorm. | Low: 7 °C | ![]() |
| Tuesday | ||
| Clearing in the morning. UV index 7 or high. | High: 21 °C | ![]() |
| Tuesday night | ||
| A few clouds. Increasing cloudiness after midnight. | Low: 10 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 20 °C | ![]() |
| Thursday | ||
| A mix of sun and cloud with 30 percent chance of showers. | Low: 10 °C High: 20 °C | ![]() |
| Friday | ||
| Cloudy. | Low: 9 °C High: 20 °C | ![]() |
| Saturday | ||
| Sunny. | Low: 11 °C High: 23 °C | ![]() |
| Sunday | ||
| Sunny. | Low: 11 °C High: 25 °C | ![]() |






