Another pacific frontal system is off the BC coast this morning. A deep 994mb low pressure off Haida Gwaii will approach the B.C. coast this morning bringing very strong southeast winds of 80 to 100 km/h to the alpine ridge tops. The winds will weaken by this evening as the low passes to the north. The flow remains from the southwest bringing yet more warm air with it. Freezing levels will remain high around 2000m.
![]() |
| Cold front |
![]() |
| Warm air pumping up from the SW |
![]() |
| Heavy rain around 11am |
![]() |
| Some rained on snow, 41cm at pig alley this morning +3.5C |
Forecast
| Today | ||
| Cloudy. Rain beginning this morning. Amount 10 to 15 mm. FL 2000m, 10cm above that | High: 8 °C | ![]() |
| Tonight | ||
| Rain Amount 25mm to 40mm. FL 2200m-->1750m | Low: 4 °C | ![]() |
| Friday | ||
| Cloudy with 60 percent chance of showers. FL 1750m 15mm precip | High: 7 °C | ![]() |
| Saturday | ||
| Partly Cloudy. FL 1600m--1400m | Low: 0 °C High: 5 °C | ![]() |
| Sunday | ||
| Cloudy. FL 1600m | Low: 2 °C High: 6 °C | ![]() |
| Monday | ||
| Rain increasing later in day FL 1800m, 20mm precip | Low: 3 °C High: 7 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of showers. | Low: 5 °C High: 9 °C | ![]() |
| Wednesday | ||
| Cloudy with 60 percent chance of showers. | Low: 4 °C High: 8 °C | ![]() |






