| Today | ||
| Periods of rain except wet snow over higher terrain this morning. | High: 7 °C | ![]() |
| Tonight | ||
| Periods of rain. | Low: 5 °C | ![]() |
| Thursday - mild. | ||
| Rain ending late in the morning then a mix of sun and cloud. | High: 14 °C | ![]() |
| Friday | ||
| Cloudy with 60 percent chance of showers. | Low: 3 °C High: 14 °C | ![]() |
| Saturday | ||
| A mix of sun and cloud with 60 percent chance of showers. | Low: 3 °C High: 10 °C | ![]() |
| Sunday | ||
| Periods of rain. | Low: 1 °C High: 11 °C | ![]() |
| Monday | ||
| Cloudy with 60 percent chance of showers. | Low: 7 °C High: 14 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of showers. | Low: 5 °C High: 13 °C | ![]() |
Issued at: Wednesday, March 25 2015 05:00 PDT
Forecast for 1500m
GFS forecast for Lat:50.1163 Lon:-122.9574
Times are UTC -7.0 hrs
Data from NOAA, provided by SpotWx.
Times are UTC -7.0 hrs
Data from NOAA, provided by SpotWx.
| DATETIME | TMP | APCP | CLOUD | PTYPE | TMP850 | HGT_0C_DB |
|---|---|---|---|---|---|---|
| 2015/03/24 23:00 | -1.4 | 0.0 | -1.6 | 1189 | ||
| 2015/03/25 02:00 | -0.9 | 1.3 | 98 | SN | -1.6 | 1259 |
| 2015/03/25 05:00 | -1.0 | 2.8 | 99 | SN | -1.8 | 1240 |
| 2015/03/25 08:00 | -0.9 | 4.0 | 100 | SN | -1.6 | 1263 |
| 2015/03/25 11:00 | 1.7 | 5.2 | 100 | SN | 0.3 | 1532 |
| 2015/03/25 14:00 | 2.6 | 6.6 | 100 | SN | 1.3 | 1691 |
| 2015/03/25 17:00 | 3.0 | 8.0 | 100 | RA | 1.8 | 2059 |
| 2015/03/25 20:00 | 1.7 | 9.1 | 99 | RA | 1.8 | 2264 |
| 2015/03/25 23:00 | 1.9 | 10.5 | 100 | RA | 2.4 | 2455 |
| 2015/03/26 02:00 | 2.3 | 11.9 | 100 | RA | 2.9 | 2521 |
| 2015/03/26 05:00 | 2.4 | 12.5 | 99 | RA | 3.2 | 2227 |
| 2015/03/26 08:00 | 2.5 | 12.6 | 91 | RA | 2.9 | 2043 |
| 2015/03/26 11:00 | 5.0 | 12.8 | 88 | RA | 3.6 | 2238 |
| 2015/03/26 14:00 | 6.6 | 12.9 | 59 | RA | 5.0 | 2172 |
| 2015/03/26 17:00 | 6.4 | 13.0 | 75 | RA | 5.4 | 2185 |
| 2015/03/26 20:00 | 3.3 | 13.0 | 77 | 4.5 | 2322 | |
| 2015/03/26 23:00 | 2.0 | 13.0 | 67 | 3.3 | 2316 | |
| 2015/03/27 02:00 | 0.9 | 13.0 | 68 | 3.7 | 2411 | |
| 2015/03/27 05:00 | 0.5 | 13.0 | 41 | 3.7 | 2497 | |
| 2015/03/27 08:00 | 2.4 | 13.0 | 58 | 3.2 | 2328 | |
| 2015/03/27 11:00 | 6.2 | 13.2 | 70 | RA | 5.3 | 2265 |
| 2015/03/27 14:00 | 4.6 | 16.4 | 97 | RA | 4.4 | 2160 |
| 2015/03/27 17:00 | 3.4 | 28.0 | 99 | RA | 3.3 | 2154 |
| 2015/03/27 20:00 | 3.0 | 33.9 | 100 | RA | 2.8 | 1836 |
| 2015/03/27 23:00 | 1.1 | 34.6 | 92 | SN | 0.9 | 1642 |
| 2015/03/28 02:00 | 0.1 | 34.6 | 54 | -0.3 | 1409 | |
| 2015/03/28 05:00 | -0.5 | 34.8 | 66 | SN | -0.8 | 1330 |
| 2015/03/28 08:00 | -0.4 | 34.9 | 97 | SN | -1.3 | 1337 |
| 2015/03/28 11:00 | 1.6 | 35.2 | 90 | SN | -0.6 | 1465 |
| 2015/03/28 14:00 | 2.8 | 35.7 | 79 | SN | 0.2 | 1548 |
| 2015/03/28 17:00 | 1.8 | 36.3 | 83 | SN | -0.3 | 1501 |
| 2015/03/28 20:00 | -0.3 | 37.9 | 98 | SN | -1.3 | 1358 |
| 2015/03/28 23:00 | -1.0 | 38.4 | 93 | SN | -1.6 | 1240 |
| 2015/03/29 02:00 | -1.0 | 38.8 | 96 | SN | -1.1 | 1243 |
| 2015/03/29 05:00 | -0.1 | 39.5 | 82 | SN | -0.4 | 1383 |
| 2015/03/29 08:00 | 0.8 | 40.7 | 100 | SN | 0.2 | 1564 |
| 2015/03/29 11:00 | 2.2 | 41.9 | 100 | SN | 0.8 | 1646 |
| 2015/03/29 14:00 | 3.8 | 42.4 | 91 | RA | 2.2 | 1789 |
| 2015/03/29 17:00 | 3.2 | 43.1 | 89 | RA | 2.0 | 1819 |
| 2015/03/29 20:00 | 1.8 | 43.5 | 95 | RA | 1.7 | 1838 |
| 2015/03/29 23:00 | 1.6 | 44.0 | 93 | RA | 1.4 | 1849 |
| 2015/03/30 02:00 | 1.3 | 44.3 | 91 | RA | 1.4 | 1838 |
| 2015/03/30 05:00 | 1.0 | 44.6 | 83 | RA | 1.4 | 1832 |
| 2015/03/30 08:00 | 1.7 | 44.8 | 62 | RA | 1.6 | 1825 |
| 2015/03/30 11:00 | 4.8 | 45.2 | 60 | RA | 3.3 | 1864 |
| 2015/03/30 14:00 | 5.4 | 46.3 | 67 | RA | 4.3 | 1939 |
| 2015/03/30 17:00 | 4.0 | 48.5 | 83 | RA | 3.7 | 1899 |
| 2015/03/30 20:00 | 2.6 | 51.4 | 99 | RA | 2.6 | 1818 |
| 2015/03/30 23:00 | 1.9 | 56.0 | 99 | RA | 2.0 | 1748 |
| 2015/03/31 02:00 | 1.8 | 66.3 | 100 | SN | 2.0 | 1697 |
| 2015/03/31 05:00 | -0.4 | 68.8 | 96 | SN | -0.4 | 1340 |
| 2015/03/31 08:00 | -1.5 | 69.3 | 94 | SN | -1.8 | 1172 |
| 2015/03/31 11:00 | -0.3 | 69.8 | 72 | SN | -1.6 | 1367 |
| 2015/03/31 14:00 | 0.2 | 71.0 | 80 | SN | -1.4 | 1411 |
| 2015/03/31 17:00 | -0.3 | 72.0 | 87 | SN | -1.6 | 1361 |
| 2015/03/31 20:00 | -2.6 | 72.4 | 96 | SN | -2.6 | 1002 |
| 2015/03/31 23:00 | -3.8 | 72.7 | 92 | SN | -3.8 | 833 |
| 2015/04/01 02:00 | -3.9 | 73.0 | 92 | SN | -4.3 | 796 |
| 2015/04/01 05:00 | -4.3 | 73.3 | 84 | SN | -4.5 | 749 |
| 2015/04/01 08:00 | -3.8 | 73.5 | 39 | SN | -4.6 | 837 |
| 2015/04/01 11:00 | -0.3 | 73.8 | 53 | SN | -2.9 | 1364 |
| 2015/04/01 14:00 | 1.4 | 74.2 | 51 | SN | -1.3 | 1421 |
| 2015/04/01 17:00 | 0.7 | 74.8 | 51 | SN | -0.8 | 1421 |
| 2015/04/01 20:00 | -6.8 | 75.0 | 64 | SN | -1.9 | 375 |
| 2015/04/01 23:00 | -4.9 | 75.1 | 66 | SN | -3.0 | 649 |
| 2015/04/02 02:00 | -4.8 | 75.1 | 35 | -3.4 | 666 | |
| 2015/04/02 05:00 | -5.1 | 75.2 | 33 | SN | -3.9 | 621 |
| 2015/04/02 08:00 | -3.8 | 75.2 | 33 | -4.4 | 829 | |
| 2015/04/02 11:00 | 0.7 | 75.2 | 33 | -2.1 | 1415 | |
| 2015/04/02 14:00 | 2.6 | 75.3 | 43 | SN | -0.4 | 1468 |
| 2015/04/02 17:00 | 1.7 | 76.0 | 60 | SN | -0.1 | 1495 |
| 2015/04/02 20:00 | -3.4 | 76.5 | 90 | SN | -1.0 | 879 |
| 2015/04/02 23:00 | -4.6 | 76.5 | 90 | -2.3 | 690 | |
| 2015/04/03 02:00 | -4.6 | 76.5 | 91 | -3.1 | 700 | |
| 2015/04/03 05:00 | -6.3 | 76.5 | 80 | -3.6 | 430 | |
| 2015/04/03 08:00 | -4.8 | 76.5 | 13 | -4.3 | 671 | |
| 2015/04/03 11:00 | 1.8 | 76.5 | 7 | -1.9 | 1423 | |
| 2015/04/03 14:00 | 4.3 | 76.5 | 0 | 0.2 | 1559 | |
| 2015/04/03 17:00 | 2.9 | 76.5 | 1 | 0.8 | 1619 | |
| 2015/04/03 20:00 | -5.1 | 76.5 | 20 | -0.3 | 612 | |
| 2015/04/03 23:00 | -2.9 | 76.5 | 31 | -1.4 | 962 |


