A typical spring pattern of clouds and showers, a bit of a ridge of high pressure Sunday.
Forecast
| Today | ||
| Cloudy with 60 percent chance of showers. UV index 3 or moderate. | High: 11 °C | ![]() |
| Tonight | ||
| Showers. | Low: 5 °C | ![]() |
| Friday | ||
| Cloudy with 60 percent chance of showers. High 12 except 16 near Pemberton. | High: 12 °C | ![]() |
| Friday night | ||
| Clear. | Low: 4 °C | ![]() |
| Saturday | ||
| Sunny. | High: 16 °C | ![]() |
| Saturday night | ||
| Clear. | Low: 0 °C | ![]() |
| Sunday | ||
| Sunny. | High: 15 °C | ![]() |
| Sunday night | ||
| Clear. | Low: 5 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 17 °C | ![]() |
| Monday night | ||
| Cloudy periods with 30 percent chance of showers. | Low: 6 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | High: 16 °C | ![]() |
| Tuesday night | ||
| Cloudy periods. | Low: 5 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 17 °C | ![]() |





