Forecast
| Today | ||
| Rain ending this afternoon then cloudy. Amount 10 mm. | High: 10 °C | ![]() |
| Tonight | ||
| Cloudy. Rain beginning late this evening. Amount 10 to 15 mm. | Low: 6 °C | ![]() |
| Saturday | ||
| Rain. Amount 10 mm. | High: 9 °C | ![]() |
| Saturday night | ||
| Rain. | Low: 3 °C | ![]() |
| Sunday | ||
| Showers. | High: 5 °C | ![]() |
| Sunday night | ||
| Showers. | Low: 1 °C | ![]() |
| Monday | ||
| Cloudy. | High: 5 °C | ![]() |
| Monday night | ||
| Cloudy. | Low: 0 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | High: 4 °C | ![]() |
| Tuesday night | ||
| Cloudy periods. | Low: 1 °C | ![]() |
| Wednesday | ||
| Cloudy. | High: 8 °C | ![]() |
| Wednesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 3 °C | ![]() |
| Thursday | ||
| Cloudy with 60 percent chance of showers. | High: 7 °C | ![]() |
Issued at: Friday, October 30 2015 05:00 PDT



