Forecast
Increasing clouds this afternoon. A series of pacific fronts will affect the south coast over the next week or so as the jet stream takes aim at us. Freezing levels around 1200m.
| Today | ||
| A mix of sun and cloud. 30 percent chance of flurries early this morning. | High: 0 °C | ![]() |
| Tonight | ||
| Cloudy. 40 percent chance of flurries this evening. Snow beginning late this evening. Amount 5 cm. | Low: -2 °C | ![]() |
| Saturday | ||
| Snow. Amount 10 cm. | High: 0 °C | ![]() |
| Saturday night | ||
| Snow. | Low: -1 °C | ![]() |
| Sunday | ||
| Periods of rain or snow. | High: 3 °C | ![]() |
| Sunday night | ||
| Periods of rain or snow. | Low: -1 °C | ![]() |
| Monday | ||
| Periods of rain or snow. | High: 3 °C | ![]() |
| Monday night | ||
| Periods of rain or snow. | Low: 0 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of rain showers or flurries. | High: 2 °C | ![]() |
| Tuesday night | ||
| Cloudy with 60 percent chance of rain showers or flurries. | Low: 0 °C | ![]() |
| Wednesday | ||
| Flurries or rain showers. | High: 4 °C | ![]() |
| Wednesday night | ||
| Rain. | Low: 2 °C | ![]() |
| Thursday | ||
| Periods of rain. | High: 6 °C | ![]() |
Issued at: Friday, January 15 2016 05:00 PST




