Today | ||
| Periods of snow. Amount 2 to 4 cm. | High: -4 °C | ![]() |
| Tonight | ||
| Periods of snow. Amount 2 to 4 cm. Temperature steady near minus 4. | Low: -4 °C | ![]() |
| Wednesday | ||
| Mainly cloudy. 40 percent chance of flurries in the morning. | High: 1 °C | ![]() |
| Wednesday night | ||
| Cloudy. | Low: -2 °C | ![]() |
| Thursday | ||
| A mix of sun and cloud. | High: 1 °C | ![]() |
| Thursday night | ||
| Cloudy periods. | Low: -5 °C | ![]() |
| Friday | ||
| A mix of sun and cloud. | High: 0 °C | ![]() |
| Friday night | ||
| Cloudy periods. | Low: -7 °C | ![]() |
| Saturday | ||
| Sunny. | High: -3 °C | ![]() |
| Saturday night | ||
| Cloudy periods. | Low: -6 °C | ![]() |
| Sunday | ||
| A mix of sun and cloud. | High: -2 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: -5 °C | ![]() |
| Monday | ||
| Cloudy. | High: -2 °C | ![]() |






