| Today | ||
| Periods of rain. Rain at times mixed with wet snow early this morning. | High: 7 °C | ![]() |
| Tonight | ||
| Periods of rain changing to wet snow after midnight. Local snowfall amount 2 cm. Windy early this evening. | Low: 0 °C | ![]() |
| Saturday | ||
| Mainly cloudy with 60 percent chance of rain showers or wet flurries. | High: 5 °C | ![]() |
| Saturday night | ||
| Cloudy periods. | Low: -4 °C | ![]() |
| Sunday | ||
| Snow or rain. | High: 3 °C | ![]() |
| Sunday night | ||
| Cloudy with 60 percent chance of showers. | Low: -2 °C | ![]() |
| Monday | ||
| Sunny. | High: 5 °C | ![]() |
| Monday night | ||
| Clear. | Low: -6 °C | ![]() |
| Tuesday | ||
| Sunny. | High: 5 °C | ![]() |
| Tuesday night | ||
| Clear. | Low: -2 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 7 °C | ![]() |
| Wednesday night | ||
| Cloudy periods. | Low: 1 °C | ![]() |
| Thursday | ||
| A mix of sun and cloud. | High: 9 °C | ![]() |
Issued at: Friday, February 19 2016 05:00 PST







