| Today | ||
| Mainly cloudy. UV index 4 or moderate. | High: 14 °C | ![]() |
| Tonight | ||
| Clearing late this evening. | Low: 3 °C | ![]() |
| Thursday | ||
| Mainly sunny. | High: 18 °C | ![]() |
| Thursday night | ||
| Cloudy with 60 percent chance of showers. | Low: 6 °C | ![]() |
| Friday | ||
| Cloudy with 60 percent chance of showers. | High: 10 °C | ![]() |
| Friday night | ||
| Cloudy periods with 60 percent chance of showers. | Low: 3 °C | ![]() |
| Saturday | ||
| Sunny. | High: 18 °C | ![]() |
| Saturday night | ||
| Clear. | Low: 3 °C | ![]() |
| Sunday | ||
| Sunny. | High: 20 °C | ![]() |
| Sunday night | ||
| Clear. | Low: 8 °C | ![]() |
| Monday | ||
| Sunny. | High: 22 °C | ![]() |
| Monday night | ||
| Cloudy with 60 percent chance of showers. | Low: 9 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of showers. | High: 17 °C | ![]() |
Issued at: Wednesday, April 27 2016 06:08 PDT






