| Tonight | ||
| Clear. | Low: 4 °C | ![]() |
| Friday - warm. | ||
| Mainly sunny. UV index 6 or high. | High: 23 °C | ![]() |
| Friday night | ||
| Clear. | Low: 1 °C | ![]() |
| Saturday | ||
| Sunny. | High: 16 °C | ![]() |
| Saturday night | ||
| Clear. | Low: 1 °C | ![]() |
| Sunday | ||
| Sunny. | High: 15 °C | ![]() |
| Sunday night | ||
| Increasing cloudiness. | Low: 1 °C | ![]() |
| Monday | ||
| Cloudy. | High: 13 °C | ![]() |
| Monday night | ||
| Cloudy periods. | Low: 7 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | High: 16 °C | ![]() |
| Tuesday night | ||
| Cloudy periods. | Low: 6 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | ||





