| Tonight | ||
| Partly cloudy. Becoming cloudy overnight. | Low: 12 °C | ![]() |
| Friday | ||
| Cloudy. 30 percent chance of showers in the morning. High 21 except 25 near Pemberton. UV index 4 or moderate. | High: 21 °C | ![]() |
| Friday night | ||
| Partly cloudy. | Low: 12 °C | ![]() |
| Saturday | ||
| A mix of sun and cloud. | High: 22 °C | ![]() |
| Saturday night | ||
| Cloudy. | Low: 12 °C | ![]() |
| Sunday | ||
| Sunny. | High: 20 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: 9 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 20 °C | ![]() |
| Monday night | ||
| Cloudy periods. | Low: 11 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | High: 21 °C | ![]() |
| Tuesday night | ||
| Cloudy periods. | Low: 12 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 22 °C | ![]() |




