| Today - cool. | ||
| Mainly cloudy. 30 percent chance of showers this morning and early this afternoon. High 19 except 24 near Pemberton. UV index 7 or high. | High: 19 °C | ![]() |
| Tonight | ||
| Mainly cloudy. | Low: 12 °C | ![]() |
| Sunday | ||
| A mix of sun and cloud. High 24 except 29 near Pemberton. Humidex 26. | High: 24 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: 14 °C | ![]() |
| Monday | ||
| Sunny. | High: 27 °C | ![]() |
| Monday night | ||
| Clear. | Low: 12 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | High: 27 °C | ![]() |
| Tuesday night | ||
| Clear. | Low: 14 °C | ![]() |
| Wednesday | ||
| Sunny. | High: 29 °C | ![]() |
| Wednesday night | ||
| Clear. | Low: 15 °C | ![]() |
| Thursday | ||
| Sunny. | High: 27 °C | ![]() |
| Thursday night | ||
| Clear. | Low: 15 °C | ![]() |
| Friday | ||
| Sunny. | High: 27 °C | ![]() |
Issued at: Saturday, July 23 2016 05:00 PDT





