| Tonight | ||
| A few clouds. Fog patches developing overnight. | Low: -3 °C | ![]() |
| Tuesday | ||
| Mainly sunny. Fog patches dissipating in the morning. UV index 3 or moderate. | High: 10 °C | ![]() |
| Tuesday night - cold. | ||
| Clear. | Low: -5 °C | ![]() |
| Wednesday | ||
| Sunny. | High: 12 °C | ![]() |
| Wednesday night | ||
| Periods of rain. | Low: 4 °C | ![]() |
| Thursday | ||
| Showers. | High: 9 °C | ![]() |
| Thursday night | ||
| Rain. | Low: 6 °C | ![]() |
| Friday | ||
| Rain. | High: 10 °C | ![]() |
| Friday night | ||
| Rain. | Low: 7 °C | ![]() |
| Saturday | ||
| Rain. | High: 13 °C | ![]() |
| Saturday night | ||
| Rain. | Low: 8 °C | ![]() |
| Sunday | ||
| Rain. | High: 14 °C | ![]() |
Issued at: Monday, October 10 2016 16:00 H





