| A big change in the weather pattern this week as we see the freezing level drop to valley bottom a couple times. A series of pacific storms will bring snow above around 1250m Today | ||
| Periods of snow changing to periods of rain this afternoon. Snowfall amount 2 to 4 cm. Temperature steady near plus 1. | High: 1 °C | |
| Tonight | ||
| Periods of rain becoming mixed with snow overnight. Temperature steady near plus 2. | Low: 2 °C | |
| Sunday | ||
| Rain. Rain mixed with snow in the morning. Temperature steady near plus 3. | High: 3 °C | |
| Sunday night | ||
| Rain. | Low: 2 °C | |
| Monday | ||
| A mix of sun and cloud with 60 percent chance of showers. | High: 3 °C | |
| Monday night | ||
| Periods of snow or rain. | Low: -1 °C | |
| Tuesday | ||
| Rain. | High: 3 °C | |
| Tuesday night | ||
| Rain. | Low: 1 °C | |
| Wednesday | ||
| Periods of rain. | High: 4 °C | |
| Wednesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 2 °C | |
| Thursday | ||
| Rain. | High: 6 °C | |
| Thursday night | ||
| Rain. | Low: 2 °C | |
| Friday | ||
| Cloudy with 60 percent chance of showers. | High: 6 °C | |
Issued at: Saturday, November 19 2016 05:00 PST