| Today | ||
| A mix of sun and cloud. | High: -2 °C | |
| Tonight | ||
| A few clouds. Wind up to 15 km/h. Wind chill minus 16. | Low: -9 °C | |
| Sunday | ||
| Sunny. Becoming a mix of sun and cloud near noon. Wind up to 15 km/h. Wind chill minus 16. | High: -6 °C | |
| Sunday night | ||
| Cloudy. | Low: -7 °C | |
| Monday | ||
| Snow. | High: -5 °C | |
| Monday night | ||
| Snow. | Low: -5 °C | |
| Tuesday | ||
| Cloudy with 70 percent chance of flurries. | High: -1 °C | |
| Tuesday night | ||
| Cloudy with 60 percent chance of flurries. | Low: -3 °C | |
| Wednesday | ||
| Cloudy with 60 percent chance of flurries. | High: -1 °C | |
| Wednesday night | ||
| Cloudy periods. | Low: -3 °C | |
| Thursday | ||
| Cloudy with 60 percent chance of flurries. | High: 1 °C | |
| Thursday night | ||
| Cloudy with 60 percent chance of flurries. | Low: -3 °C | |
| Friday | ||
| Cloudy with 60 percent chance of flurries. | High: 1 °C | |
Issued at: Saturday, December 24 2016 11:00 PST