![]() |
| Rain up top, freezing down low |
Freezing rain warning in effect for:
Whistler
Ice build-up due to freezing rain is expected or occurring.
Arctic air remains trapped at low levels while bands of warm, moist air flows in from the Pacific at higher elevations. A mixture of snow and freezing rain will develop by this afternoon and continue through tonight. Precipitation will change to rain by Saturday morning.
Forecast
| Today | ||||||||||||
| Cloudy. Snow or freezing rain beginning late this morning. Local snowfall amount 2 to 4 cm. | High: 0 °C | ![]() | ||||||||||
| Tonight | ||||||||||||
| Cloudy. 40 percent chance of flurries this evening. Snow mixed with rain beginning near midnight. Risk of freezing rain this evening and overnight. Local snowfall amount 2 to 4 cm. Temperature steady near zero. FL: rising to near 2000m Precip: 6cm | Low: 0 °C | ![]() | ||||||||||
| Saturday | ||||||||||||
| Snow mixed with rain changing to rain in the morning and ending late in the afternoon then cloudy. Risk of freezing rain early in the morning. FL: Dropping to around 1500m Precip: Nil | High: 3 °C | ![]() | ||||||||||
| Sunday | ||||||||||||
| Cloudy with 60 percent chance of showers. FL: 1750m Precip: 1cm | Low: 2 °C High: 4 °C | ![]() | ||||||||||
| Monday | ||||||||||||
| Cloudy with 60 percent chance of showers. FL: 1700m rising to 1900m Precip: 15mm to 30mm | Low: 1 °C High: 4 °C | ![]() | ||||||||||
| Tuesday | ||||||||||||
| Rain. FL 1900m Precip: 30mm-60mm | Low: 2 °C High: 7 °C | ![]() | ||||||||||
| Wednesday | ||||||||||||
| Rain. Heavy at timesFL 1900m rising to 2500m in evening Precip: 60mm to 100mm | Low: 5 °C High: 7 °C | ![]() | ||||||||||
| Thursday | ||||||||||||
| Rain. FL: Too high Precip: Get your rubber boots out
| Low: 5 °C High: 8 °C | ![]() | ||||||||||











