A high presure centre will strengthen over southern BC over the next two days deflecting Pacific weather systems across the North and Central Coast and Northern Interior.
![]() |
| Nice day up top |
![]() |
| SE Alaska getting hit today with lots of rain, and warm temperatures |
By Thursday the high will weaken and drift southeastwards allowing a weak front to drop onto the South Coast.
On Friday a stronger front will move onto the coast and into the Southern Interior bringing with it precipitation and high freezing levels.
![]() |
| The warm air reaches us late Thursday |
Forecast
| Today | ||
| Clearing this morning. FL: 1000m Precip:Nil | High: 3 °C | ![]() |
| Tonight | ||
| Clear. Becoming partly cloudy before morning. FL: 1200m Precip:Nil | Low: -5 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. Becoming cloudy in the morning. FL: 1500m Precip:2mm | High: 2 °C | ![]() |
| Thursday | ||
| Cloudy with 60 percent chance of showers. FL: 1450m-->2000m by morning Precip:Nil | Low: -1 °C High: 2 °C | ![]() |
| Friday | ||
| Periods of rain. FL: 2100m Precip:20mm | Low: 0 °C High: 4 °C | ![]() |
| Saturday | ||
| Cloudy with 60 percent chance of showers. FL: 2150m Precip:6mm | Low: 1 °C High: 7 °C | ![]() |
| Sunday | ||
| Cloudy with 60 percent chance of showers. FL: 3000m Precip:2mm | Low: 5 °C High: 10 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | Low: 5 °C High: 10 °C | ![]() |
.jpg)






