A brief band of showers passed through last night, 3.8mm in the rain gauge. The expected thundershowers never developed fortunately. Cumulus clouds will build late today/tonight bringing a chance of afternoon showers.
| Today - hot. | ||
| Mainly cloudy with 40 percent chance of showers. Risk of a thunderstorm this afternoon. UV index 6 or high. | High: 29 °C |  | 
| Tonight | ||
| Cloudy. Becoming partly cloudy this evening. | Low: 14 °C |  | 
| Tuesday - hot. | ||
| Sunny. Becoming a mix of sun and cloud in the afternoon. High 30 except 34 near Pemberton. | High: 30 °C |  | 
| Tuesday night | ||
| Clear. | Low: 13 °C |  | 
| Wednesday | ||
| Sunny. | High: 33 °C |  | 
| Wednesday night | ||
| Clear. | Low: 14 °C |  | 
| Thursday | ||
| Sunny. | High: 33 °C |  | 
| Thursday night | ||
| Clear. | Low: 14 °C |  | 
| Friday | ||
| Sunny. | High: 30 °C |  | 
| Friday night | ||
| Clear. | Low: 15 °C |  | 
| Saturday | ||
| Sunny. | High: 29 °C |  | 
| Saturday night | ||
| Clear. | Low: 15 °C |  | 
| Sunday | ||
| Sunny. | High: 29 °C |  | 
Issued at: Monday, June 29 2015 05:00 PDT before a large ridge of high pressure rebuilds over the province Tuesday. 
| Today - hot. | ||
| Mainly cloudy with 40 percent chance of showers. Risk of a thunderstorm this afternoon. UV index 6 or high. | High: 29 °C |  | 
| Tonight | ||
| Cloudy. Becoming partly cloudy this evening. | Low: 14 °C |  | 
| Tuesday - hot. | ||
| Sunny. Becoming a mix of sun and cloud in the afternoon. High 30 except 34 near Pemberton. | High: 30 °C |  | 
| Tuesday night | ||
| Clear. | Low: 13 °C |  | 
| Wednesday | ||
| Sunny. | High: 33 °C |  | 
| Wednesday night | ||
| Clear. | Low: 14 °C |  | 
| Thursday | ||
| Sunny. | High: 33 °C |  | 
| Thursday night | ||
| Clear. | Low: 14 °C |  | 
| Friday | ||
| Sunny. | High: 30 °C |  | 
| Friday night | ||
| Clear. | Low: 15 °C |  | 
| Saturday | ||
| Sunny. | High: 29 °C |  | 
| Saturday night | ||
| Clear. | Low: 15 °C |  | 
| Sunday | ||
| Sunny. | High: 29 °C |  | 
Issued at: Monday, June 29 2015 05:00 PDT

