Forecast
| Today | ||
| Cloudy. 40 percent chance of showers early this morning. Periods of rain beginning this morning. Amount 5 mm. | High: 5 °C | ![]() |
| Tonight | ||
| Rain. Amount 15 mm. Temperature steady near plus 5. | Low: 5 °C | ![]() |
| Saturday | ||
| Rain. Amount 15 mm. Temperature steady near 6. | High: 6 °C | ![]() |
| Saturday night | ||
| Periods of rain. | Low: 2 °C | ![]() |
| Sunday | ||
| Cloudy. | High: 4 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: -3 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 3 °C | ![]() |
| Monday night | ||
| Cloudy periods. | Low: -4 °C | ![]() |
| Tuesday | ||
| Cloudy. | High: 4 °C | ![]() |
| Tuesday night | ||
| Periods of rain. | Low: 3 °C | ![]() |
| Wednesday | ||
| Rain. | High: 7 °C | ![]() |
| Wednesday night | ||
| Periods of rain or snow. | Low: 2 °C | ![]() |
| Thursday | ||
| Periods of rain. | High: 7 °C | ![]() |
Issued at: Friday, November 6 2015 05:00 PST




