Forecast
High clouds have begun to spread over the region this morning and should slowly thicken through the day. We remain in a cool back end of a Nw flow today with a weak surface front pushing in the high cloud. A weak front will move slowly onshore Wednesday bringing with it snow. Precipitation amounts through Thursday morning should be around 10cm. Although the GFS and NAM models are in disagreement over storm totals. A much stronger storm from the SW Friday should bring heavier accumulations.
| Today | ||
| Cloudy. Becoming a mix of sun and cloud near noon. | High: 1 °C | ![]() |
| Tonight | ||
| Partly cloudy. Becoming cloudy after midnight with 70 percent chance of light snow before morning. | Low: -4 °C | ![]() |
| Wednesday | ||
| Snow changing to rain mixed with snow in the afternoon. Snowfall amount 2 cm. | High: 0 °C | ![]() |
| Wednesday night | ||
| Periods of snow. | Low: -1 °C | ![]() |
| Thursday | ||
| Cloudy with 60 percent chance of showers. | High: 2 °C | ![]() |
| Thursday night | ||
| Showers. | Low: 0 °C | ![]() |
| Friday | ||
| Rain. | High: 3 °C | ![]() |
| Friday night | ||
| Periods of rain. | Low: -4 °C | ![]() |
| Saturday | ||
| A mix of sun and cloud. | High: 2 °C | ![]() |
| Saturday night | ||
| Cloudy periods. | Low: -2 °C | ![]() |
| Sunday | ||
| A mix of sun and cloud. | High: 6 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: 0 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 8 °C | ![]() |
Issued at: Tuesday, February 2 2016 05:00 PST







