Forecast
A front approaching from the SW will bring heavy snow and high wind above 1200m. We're already seeing some high winds up top this morning averaging 50-70km/ph out of the SW. A few gusts over 100km/ph at Horstmsn hut.
| Today | ||
| Cloudy. Rain beginning early this morning. Rain mixed with snow early this morning. | High: 3 °C | ![]() |
| Tonight | ||
| Periods of rain ending overnight then cloudy with 60 percent chance of flurries. | Low: -1 °C | ![]() |
| Saturday | ||
| Mainly cloudy. 60 percent chance of flurries in the morning. | High: 3 °C | ![]() |
| Saturday night | ||
| Cloudy. | Low: -2 °C | ![]() |
| Sunday | ||
| Cloudy with 30 percent chance of showers. | High: 4 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: 0 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 10 °C | ![]() |
| Monday night | ||
| Clear. | Low: -2 °C | ![]() |
| Tuesday | ||
| Sunny. | High: 9 °C | ![]() |
| Tuesday night | ||
| Cloudy periods. | Low: 2 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 9 °C | ![]() |
| Wednesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 3 °C | ![]() |
| Thursday | ||
| Cloudy with 60 percent chance of showers. | High: 8 °C | ![]() |
Issued at: Friday, February 5 2016 05:00 PST








