| Tonight | ||
| A few flurries ending late this evening then cloudy with 60 percent chance of flurries. Amount 2 to 4 cm. | Low: -2 °C | ![]() |
| Monday | ||
| Cloudy. 40 percent chance of flurries early in the morning. Clearing in the afternoon. | High: 4 °C | ![]() |
| Monday night | ||
| A few clouds. | Low: -8 °C | ![]() |
| Tuesday | ||
| Sunny. | High: 4 °C | ![]() |
| Tuesday night | ||
| Clear. | Low: -4 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 5 °C | ![]() |
| Wednesday night | ||
| Cloudy periods. | Low: -2 °C | ![]() |
| Thursday | ||
| A mix of sun and cloud. | High: 8 °C | ![]() |
| Thursday night | ||
| Cloudy periods. | Low: 2 °C | ![]() |
| Friday | ||
| Cloudy. | High: 10 °C | ![]() |
| Friday night | ||
| Cloudy. | Low: 4 °C | ![]() |
| Saturday | ||
| Cloudy. | High: 10 °C | ![]() |
Issued at: Sunday, February 21 2016 16:00 PST








