| Today | ||
| Cloudy. Becoming a mix of sun and cloud near noon. | High: 8 °C | ![]() |
| Tonight | ||
| Partly cloudy. | Low: -2 °C | ![]() |
| Thursday | ||
| A mix of sun and cloud. | High: 9 °C | ![]() |
| Thursday night | ||
| Cloudy periods. | Low: -4 °C | ![]() |
| Friday | ||
| Periods of rain. | High: 8 °C | ![]() |
| Friday night | ||
| Rain. | Low: 2 °C | ![]() |
| Saturday | ||
| Periods of rain. | High: 5 °C | ![]() |
| Saturday night | ||
| Rain showers or flurries. | Low: 0 °C | ![]() |
| Sunday | ||
| Flurries or rain showers. | High: 7 °C | ![]() |
| Sunday night | ||
| Periods of rain. | Low: 3 °C | ![]() |
| Monday | ||
| Cloudy with 60 percent chance of showers. | High: 11 °C | ![]() |
| Monday night | ||
| Cloudy periods. | Low: 1 °C | ![]() |
| Tuesday | ||
| A mix of sun and cloud. | High: 11 °C | ![]() |
Issued at: Wednesday, February 24 2016 05:00 PST





