| A weak cold front off the coast this morning will move inland this afternoon. Saturday will bring some showers during the morning with another weak warm front Sat night. Sunday evening a strong cold front will bring a good amount of new snow through Monday. Long range looks like a very active weather pattern with freezing levels just above the valley floor. Computer models are generally in agreement although timing of the fronts varies slightly. Today | ||
| Mainly cloudy. Periods of rain beginning this afternoon. | High: 8 °C | ![]() |
| Tonight | ||
| Periods of rain becoming mixed with wet snow overnight. | Low: 2 °C | ![]() |
| Saturday | ||
| Periods of rain mixed with wet snow ending in the morning then mainly cloudy with 40 percent chance of rain showers. | High: 5 °C | ![]() |
| Saturday night | ||
| Periods of rain. | Low: 1 °C | ![]() |
| Sunday | ||
| Rain. | High: 5 °C | ![]() |
| Sunday night | ||
| Showers. | Low: 1 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 7 °C | ![]() |
| Monday night | ||
| Cloudy with 60 percent chance of rain showers or flurries. | Low: 0 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of showers. | High: 6 °C | ![]() |
| Tuesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 4 °C | ![]() |
| Wednesday | ||
| Cloudy with 60 percent chance of showers. | High: 11 °C | ![]() |
| Wednesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 3 °C | ![]() |
| Thursday | ||
| Cloudy with 60 percent chance of showers. | High: 12 °C | ![]() |
Issued at: Friday, February 26 2016 05:00 PST





