A active week of weather ahead as a series of frontal systems affect the area for the next 10 days or so. Freezing levels between 800m-1400
| Tonight | ||
| Partly cloudy. Becoming cloudy this evening. Periods of rain mixed with wet snow beginning after midnight. | Low: 1 °C | ![]() |
| Sunday | ||
| Periods of rain. Rain at times mixed with wet snow early in the morning. | High: 4 °C | ![]() |
| Sunday night | ||
| A few showers ending overnight then cloudy. | Low: 0 °C | ![]() |
| Monday | ||
| Cloudy. | High: 6 °C | ![]() |
| Monday night | ||
| Cloudy periods with 30 percent chance of flurries. | Low: -1 °C | ![]() |
| Tuesday | ||
| Flurries or rain showers. | High: 4 °C | ![]() |
| Tuesday night | ||
| Rain. | Low: 1 °C | ![]() |
| Wednesday | ||
| Periods of rain. | High: 6 °C | ![]() |
| Wednesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 2 °C | ![]() |
| Thursday | ||
| Cloudy with 60 percent chance of showers. | High: 10 °C | ![]() |
| Thursday night | ||
| Cloudy with 60 percent chance of showers. | Low: 3 °C | ![]() |
| Friday | ||
| Cloudy with 60 percent chance of showers. | High: 11 °C | ![]() |
Issued at: Saturday, February 27 2016 16:00 PST




