A strong cold front pushing across the South Coast this morning will generate strong southeast winds of 60 to 90 km/h along West Vancouver Island, East Vancouver and the Sunshine Coast. Winds will diminish to southerly 40 km/h behind the front this morning over West Vancouver Island, and early this afternoon over East Vancouver Island and the Sunshine Coast.
Winds this morning in the alpine already hitting 100kmph. With higher gusts
| Today | ||
| Cloudy. Periods of rain beginning this morning. | High: 7 °C | ![]() |
| Tonight | ||
| Periods of rain. | Low: 3 °C | ![]() |
| Saturday | ||
| Cloudy. 60 percent chance of showers in the morning and early in the afternoon. | High: 8 °C | ![]() |
| Saturday night | ||
| Rain. | Low: 1 °C | ![]() |
| Sunday | ||
| Rain. | High: 4 °C | ![]() |
| Sunday night | ||
| Cloudy with 60 percent chance of showers. | Low: 2 °C | ![]() |
| Monday | ||
| A mix of sun and cloud. | High: 9 °C | ![]() |
| Monday night | ||
| Cloudy. | Low: 1 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of showers. | High: 6 °C | ![]() |
| Tuesday night | ||
| Cloudy with 60 percent chance of showers. | Low: 1 °C | ![]() |
| Wednesday | ||
| Cloudy with 60 percent chance of showers. | High: 9 °C | ![]() |
| Wednesday night | ||
| Periods of rain. | Low: 2 °C | ![]() |
| Thursday | ||
| Rain. | High: 9 °C | ![]() |
Issued at: Friday, March 4 2016 05:00 PST


