| Today | ||
| Cloudy. 40 percent chance of flurries this morning. A few rain showers beginning late this morning. | High: 2 °C | ![]() |
| Tonight | ||
| A few showers ending late this evening then mainly cloudy. | Low: 0 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. Becoming cloudy in the afternoon then rain. | High: 6 °C | ![]() |
| Wednesday night | ||
| Rain. | Low: 1 °C | ![]() |
| Thursday | ||
| Periods of rain. | High: 4 °C | ![]() |
| Thursday night | ||
| Cloudy periods with 60 percent chance of showers. | Low: -1 °C | ![]() |
| Friday | ||
| A mix of sun and cloud with 60 percent chance of showers. | High: 8 °C | ![]() |
| Friday night | ||
| Periods of rain. | Low: 2 °C | ![]() |
| Saturday | ||
| Periods of rain. | High: 7 °C | ![]() |
| Saturday night | ||
| Cloudy with 60 percent chance of showers. | Low: 2 °C | ![]() |
| Sunday | ||
| Cloudy with 60 percent chance of showers. | High: 10 °C | ![]() |
| Sunday night | ||
| Cloudy with 60 percent chance of showers. | Low: 2 °C | ![]() |
| Monday | ||
| Cloudy with 60 percent chance of showers. | High: 10 °C | ![]() |
Issued at: Tuesday, March 8 2016 05:00 PST


