An offshore low centre will move northeastward and deepen rapidly today to lie southwest of Vancouver Island this afternoon. The 962mb low will continue to track northeastward and pass just north of Vancouver Island by early Thursday morning.
Rain and high ridge top winds will accompany the merging deep low and approaching fronts. Freezing level around 1000m dropping by morning Thursday.
Expect 60mm water content or 60cm by Thursday| Today | ||
| Mainly cloudy. 60 percent chance of showers late this afternoon. | High: 6 °C | ![]() |
| Tonight | ||
| Rain. Amount 20 to 30 mm. | Low: 2 °C | ![]() |
| Thursday | ||
| Rain. Amount 5 to 10 mm. | High: 4 °C | ![]() |
| Thursday night | ||
| Cloudy with 60 percent chance of showers. | Low: 0 °C | ![]() |
| Friday | ||
| Periods of rain. | High: 6 °C | ![]() |
| Friday night | ||
| Periods of rain. | Low: 2 °C | ![]() |
| Saturday | ||
| Cloudy with 70 percent chance of showers. | High: 4 °C | ![]() |
| Saturday night | ||
| Periods of rain. | Low: 1 °C | ![]() |
| Sunday | ||
| Cloudy with 60 percent chance of showers. | High: 5 °C | ![]() |
| Sunday night | ||
| Cloudy with 60 percent chance of rain showers or flurries. | Low: 1 °C | ![]() |
| Monday | ||
| Cloudy with 60 percent chance of showers. | High: 9 °C | ![]() |
| Monday night | ||
| Cloudy with 60 percent chance of rain showers or flurries. | Low: 1 °C | ![]() |
| Tuesday | ||
| Cloudy with 60 percent chance of showers. | High: 10 °C | ![]() |



