| Today | ||
| Cloudy. 70 percent chance of flurries or rain showers changing to 70 percent chance of rain showers or flurries near noon. High plus 5 except 8 near Pemberton. | High: 5 °C | ![]() |
| Tonight | ||
| Mainly cloudy. 40 percent chance of rain showers or flurries this evening. | Low: -1 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. High plus 5 except 8 near Pemberton. | High: 5 °C | ![]() |
| Wednesday night | ||
| Clear. | Low: -4 °C | ![]() |
| Thursday | ||
| Sunny. | High: 8 °C | ![]() |
| Thursday night | ||
| Clear. | Low: -4 °C | ![]() |
| Friday | ||
| Sunny. | High: 12 °C | ![]() |
| Friday night | ||
| Clear. | Low: -1 °C | ![]() |
| Saturday | ||
| A mix of sun and cloud. | High: 11 °C | ![]() |
| Saturday night | ||
| Cloudy periods. | Low: 3 °C | ![]() |
| Sunday | ||
| Cloudy. | High: 14 °C | ![]() |
| Sunday night | ||
| Cloudy with 60 percent chance of showers. | Low: 5 °C | ![]() |
| Monday | ||
| Cloudy with 60 percent chance of showers. | High: 12 °C | ![]() |
Issued at: Tuesday, March 15 2016 05:00 PDT







