| Today | ||
| Cloudy. A few showers beginning near noon. Risk of thunderstorms late this afternoon. High 14 except 19 near Pemberton. UV index 3 or moderate. | High: 14 °C | ![]() |
| Tonight | ||
| Cloudy. 40 percent chance of showers this evening. Risk of thunderstorms early this evening. | Low: 6 °C | ![]() |
| Friday - cool. | ||
| Mainly cloudy. 40 percent chance of showers in the afternoon. High 12 except 17 near Pemberton. | High: 12 °C | ![]() |
| Friday night | ||
| Cloudy. | Low: 6 °C | ![]() |
| Saturday | ||
| Cloudy with 60 percent chance of showers. | High: 12 °C | ![]() |
| Saturday night | ||
| Cloudy with 60 percent chance of showers. | Low: 6 °C | ![]() |
| Sunday | ||
| Cloudy with 60 percent chance of showers. | High: 13 °C | ![]() |
| Sunday night | ||
| Cloudy periods. | Low: 6 °C | ![]() |
| Monday | ||
| Sunny. | High: 22 °C | ![]() |
| Monday night | ||
| Clear. | Low: 10 °C | ![]() |
| Tuesday | ||
| Sunny. | High: 24 °C | ![]() |
| Tuesday night | ||
| Clear. | Low: 11 °C | ![]() |
| Wednesday | ||
| A mix of sun and cloud. | High: 24 °C | ![]() |







