| Today | ||
| Mainly sunny. Fog patches dissipating this morning. High 20 except 23 near Pemberton. UV index 7 or high. | High: 20 °C | ![]() |
| Tonight | ||
| A few clouds. | Low: 5 °C | ![]() |
| Tuesday - warm. | ||
| Mainly sunny. High 24 except 27 near Pemberton. | High: 24 °C | ![]() |
| Tuesday night | ||
| Cloudy periods. | Low: 9 °C | ![]() |
| Wednesday | ||
| Cloudy. | High: 17 °C | ![]() |
| Wednesday night | ||
| Cloudy with 30 percent chance of showers. | Low: 10 °C | ![]() |
| Thursday | ||
| A mix of sun and cloud. | High: 18 °C | ![]() |
| Thursday night | ||
| Cloudy periods. | Low: 10 °C | ![]() |
| Friday | ||
| A mix of sun and cloud. | High: 21 °C | ![]() |
| Friday night | ||
| Clear. | Low: 12 °C | ![]() |
| Saturday | ||
| Sunny. | High: 27 °C | ![]() |
| Saturday night | ||
| Clear. | Low: 13 °C | ![]() |
| Sunday | ||
| Sunny. | High: 27 °C | ![]() |







