Forecast
The first in a series of pacific frontal systems will come ashore over night. The week ahead features 5 big storms from the SW. Tuesday night, Thursday, Saturday, Monday, Tuesday. There will be several spikes in the freezing levels throughout to around 1800m Thursday, but they should be generally short lived and be around 1300m-1500m. Precipitation amounts in the alpine between 150cm-250cm over the next 10 days.
| Tonight | ||
| Cloudy. Periods of snow beginning near midnight. Amount 2 cm. Temperature steady near minus 4. | Low: -4 °C | ![]() |
| Tuesday | ||
| Cloudy. 60 percent chance of flurries in the morning. Rain at times mixed with wet snow beginning near noon. | High: 2 °C | ![]() |
| Tuesday night | ||
| Rain at times mixed with wet snow ending before morning then partly cloudy. | Low: 0 °C | ![]() |
| Wednesday | ||
| Cloudy with 70 percent chance of showers. | High: 2 °C | ![]() |
| Wednesday night | ||
| Periods of rain. | Low: 1 °C | ![]() |
| Thursday | ||
| Rain. | High: 5 °C | ![]() |
| Thursday night | ||
| Rain. | Low: 0 °C | ![]() |
| Friday | ||
| Cloudy with 60 percent chance of showers. | High: 3 °C | ![]() |
| Friday night | ||
| Periods of rain. | Low: 2 °C | ![]() |
| Saturday | ||
| Rain. | High: 6 °C | ![]() |
| Saturday night | ||
| Rain. | Low: 4 °C | ![]() |
| Sunday | ||
| Periods of rain. | High: 6 °C | ![]() |
Issued at: Monday, November 30 2015 20:41 PST


